hga logo
Year Total Sets Total Graded
1850 3 19
1916 1 1
1956 1 2
1957 1 95
1957-58 1 6
1958 1 250
1959 2 172
1960 4 197
1961 7 193
1961-62 1 56
1962 2 193
1963 2 152
1963-64 2 2
1964 9 210
1965 3 178
1965-66 1 1
1966 8 211
1966-67 1 3
1967 5 189
1967-68 1 2
1968 3 363
1968-69 2 14
1969 1 313
1969-70 2 6
1970 1 238
1970-71 2 10
1971 1 245
1971-72 2 93
1972 1 263
1972-73 2 115
1973 2 231
1973-74 2 35
1974 2 160
1974-75 3 83
1975 3 338
1975-76 2 42
1976 9 344
1976-77 1 1
1977 20 1279
1977-78 2 43
1978 9 356
1978-79 2 56
1979 6 225
1979-80 2 84
1980 14 2366
1980-81 3 271
1981 11 490
1981-82 2 377
1982 9 662
1982-83 1 29
1983 13 690
1983-84 1 17
1984 15 967
1984-85 2 116
1985 25 1252
1985-86 2 82
1986 26 1600
1986-87 3 1185
1987 35 1493
1987-88 4 466
1988 26 618
1988-89 3 1185
1989 41 3179
1989-90 6 1310
1990 77 3485
1990-91 23 3629
1991 105 2672
1991-92 35 2803
1992 119 1824
1992-93 28 4418
1993 121 2465
1993-94 31 1843
1994 163 2221
1994-95 33 837
1995 155 1695
1995-96 40 2111
1996 139 1295
1996-97 49 8628
1997 118 1287
1997-98 64 3919
1998 156 1951
1998-99 44 2122
1999 180 3944
1999-00 49 974
2000 180 4511
2000-01 50 595
2001 150 2390
2001-02 56 352
2002 173 1770
2002-03 56 509
2003 152 1504
2003-04 67 2602
2004 173 1509
2004-05 48 729
2005 164 1368
2005-06 51 1057
2006 120 973
2006-07 52 568
2007 154 1063
2007-08 53 1807
2008 141 1052
2008-09 41 1133
2009 129 874
2009-10 41 1394
2010 125 1333
2010-11 41 345
2011 142 1746
2011-12 22 178
2012 167 2173
2012-13 48 1360
2013 187 2369
2013-14 56 1261
2014 180 3302
2014-15 51 1405
2015 213 2765
2015-16 65 1810
2016 265 5529
2016-17 64 2199
2017 294 8142
2017-18 65 4395
2018 366 21027
2018-19 79 8872
2019 434 21283
2019-20 125 29251
2020 631 113615
2020-21 126 54829
2021 712 68381
2021-22 125 3946
2022 603 14979
2022-23 80 1132
2023 321 5144
2023-24 30 241
2024 31 135
2024-25 1 1
Copyright © Hybrid Grading Approach 2024