hga logo
Set Name 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 FL
582 Montgomery Club 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
582 Montgomery Club Set 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
582 Montgomery Club Set 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Absolute 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 8 11 5 4
Accel World -Infinite Burst : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Adrenalyn Trading Card Game 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Artifacts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 1 0 0
Black Diamond 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 3 0 0 0
Bowman Chrome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Certified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 50 30 0 0
CHL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Chrome Budesliga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Chrome Bundesliga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 9 23 1 0
Chrome Premier League 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 6 0 0
Chrome UEFA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Chrome UEFA Champions League 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 58 51 2 0
Chronicles 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 18 253 318 5 0
Chronicles Basketball 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Chronology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0
Chronricles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Clear Cut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 7 1 0 0
Clear Cut Hockey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Coast To Coast 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Contenders 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 10 52 63 0 0
Contenders Basketball 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Contenders Draft Picks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 26 3 0
Contenders Drat Picks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Contenders Optic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 31 49 3 0
Cornerstones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 12 16 0 0
Court Kings 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3 9 65 69 9 0
cronicles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Crown Royale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 29 27 0 0
Crystal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Dominion 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 6 8 0 0 0
Donruss 0 0 0 0 0 0 0 0 0 0 1 1 1 4 13 44 553 727 19 0
Donruss nba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Donruss Optic 0 0 0 0 0 0 0 0 1 0 0 1 2 2 12 83 623 365 9 0
Donruss Optic Soccer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Donruss Soccer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 0 0 0
Eminence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Encased 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 11 5 0 0
Encased basketball 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Engrained 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0 0 0
Finest UEFA Champions League 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 29 10 0 0
Flawless 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 20 14 0 0
Flawless Collegiate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 5 0 0
Gold Label 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Hoops 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 20 204 256 1 0
Ice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 6 6 0 0
Imacculate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Immaculate 0 0 0 0 0 0 0 0 0 0 0 0 2 2 8 20 37 13 0 0
Immaculate Collection 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 7 1 0 0
Impeccable 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 17 16 1 0
Instant 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 12 4 0 0
Instant Draft Night 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Instant First Look 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Instant1988 Rated Rookies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
La Liga Santander Este Stickers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0
Luminance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Match Attax UEFA CL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Megacracks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Museum Collection 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Museum Collection Bundesliga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Museum Collection UEFA CL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
National Convention 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
National Treasure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
National Treasures 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 35 24 0 0
Noir 0 0 0 0 0 0 0 0 0 0 0 0 1 1 5 17 20 5 0 0
Now Bundesliga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Now Champions League 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Now UEFA Champions League 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0
O-Pee-Chee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
O-Pee-Chee Platinum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Obsidian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 12 0 0
Obsidian Basketball 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Obsidian Chronicles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Optic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3 1 0
Optic Soccer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Opulence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 16 4 0 0
Overtime 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Panini 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Panini Contenders Optic Lottery Ticket 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
panini donruss optic basketball 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Panini optic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Pearl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 9 3 0 0
Perfect Game National Showcase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Personal Edition NBA Champion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Phoenix 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Platinum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 11 0 0
Player of the Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 2 0 0
Precious Metal Gems Exclusive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Premier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Prizm 0 0 0 0 0 0 1 0 0 0 2 1 2 3 12 95 1195 710 9 0
Prizm Mosaic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 25 1 0
PRIZM/MOSAIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Rated Rookie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Rated Rookies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Revoltuon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Revolution 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 126 14 1
Select 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 33 280 160 1 0
Series 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Series 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0
Signature Materials 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
SP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 4 0 0
SP Authentic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 10 1 0
SP Game Used 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 2 0 0
SP Hockey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Spectra 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9 53 29 1 0
SPx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 0 0
Status 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 152 176 2 0
Stickers European 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0
Synergy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 1 0
The Cup 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 12 3 0 0
The National 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Threads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 105 194 11 0
Threads Basketball 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Treble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 14 3 0 0
Trilogy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
UEFA Champions League Crystal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 2 0
UFC Museum Collection 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Ultimate Collection 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 5 1 0 0
Update 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Upper Deck 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 52 83 2 0
White Box 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Copyright © Hybrid Grading Approach 2023