hga logo
Set Name 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 FL
100 Superstars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Action Packed 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4 8 0 0 0
Advance Comics Promo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
All World CFL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
All-Madden Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Archives 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Archives 1953 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
AW Sports 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 12 0 0
Base 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
Bowman 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5 15 21 1 0 0
Capri Sun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Classic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Classic II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Classic WWF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Collector Series 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Collector's Cards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Collector's Choice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0
Collectors Set 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0 0
Comics First Covers II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Cosmic Cards Inaugural Edition 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 7 0 0 0
Cosmic Cards Inaugural Edition : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
Cosmic Cards Series 1 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Desert Storm 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0
Disney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Disneyland Preview Series 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Domino's The Quarterbacks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Donruss 0 0 0 0 0 0 1 0 0 0 2 0 0 1 3 19 23 2 0 0
Draft 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 7 6 0 0 0
Draft Picks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Dragon Ball Visual Adventure Part 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Elite Series 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Final Edition 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5 2 14 8 1 0
Flash Cards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Fleer 0 0 0 0 0 0 0 0 1 0 1 2 1 11 14 20 20 0 0 0
Four Sport 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 4 0 0 0
G.I. Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
G.I.Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Hall Of Fame 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Hoby Cards 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Hollywood Walk of Fame 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Hoops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Jimmy Dean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Kayo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 16 6 0 0
Ken Griffey Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Leaf 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 3 5 1 0 0
Line Drive AA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Marvel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Marvel Universe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 6 12 0 0
Marvel Universe Series II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Marvel Unniverse Series II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Maxx 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McDonald's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Monster in My Pocket 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
NHRA Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Nolan Ryan Texas Express 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
O-Pee-Chee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Pacific 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 3 1 0 0
PGA Tour 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0
Pinnacle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0
Platinum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 0 0 0
Portraits 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 13 0 0 0
Post Cereal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Premier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 4 2 0 0
Pro Set 0 0 0 0 0 0 1 0 0 0 1 0 2 3 7 31 35 3 0 0
Pro Set The Little Mermaid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Quarterback Legends 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0
Rap Pack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 38 27 0 0
Richard Petty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Ringlords 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 11 3 0 0 0
Rock Cards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Rookie Update 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 2 3 0 0 0
Score 0 0 0 0 1 0 0 0 1 0 2 1 7 6 17 53 92 34 0 0
Score Canadian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Series 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 23 11 0 0
Series 1 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
South Atlantic League All-Stars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Spanish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Stadium Club 0 0 0 0 0 0 0 0 0 0 0 1 1 2 4 40 84 10 0 0
Stadium Club Charter Member 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Star Pics 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
Stars 'N Stripes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Stars Of The SEC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Starting Lineup 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Studio 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
Super Stars MusiCards 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
SuperStars MusiCards 0 0 0 0 0 0 0 0 0 0 1 0 2 3 5 21 13 1 0 0
SuperStars MusicCards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Terminator 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Topps 0 0 2 0 0 1 1 0 1 0 2 2 6 11 28 86 56 10 0 0
Tour Star 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
Tour Star Tennis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Tour Stars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 15 3 0 0
Toys "R" Us 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
Toys "R" Us Rookies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Toys"R"Us 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Traded 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 5 3 0 0
Traks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Ultra 0 0 0 0 0 0 0 0 0 0 0 0 1 2 4 21 19 2 0 0
Ultra Update 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 0 0 0
Universe Series 2 0 0 2 0 0 0 1 0 1 1 8 1 5 12 16 41 75 23 0 0
Update 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
Upper Deck 0 0 1 0 0 1 2 1 0 1 5 1 18 13 53 235 453 109 1 0
US Olympic Hall Of Fame 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0
USA Basketball 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
WCW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13 19 11 0 0
Wild Card 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
WWF 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 1 2 1 0 0
WWF Playing Cards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
WWF Superstars 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3 12 11 0 0 0
X-Force 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 7 13 2 0 0
Yo! MTV Raps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 3 0 0 0
Copyright © Hybrid Grading Approach 2024