hga logo
Set Name 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 FL
100 Carnival : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
151 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 65 40 0
151 Ultra-Premium Collection : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0
2021 GPK Go On Vacation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
25th Anniversary Tin Dueling Heroes : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 5 0
25th Anniversary Tin Dueling Heroes Mega Pack : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13 6 0
5 Card Draw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0
582 Montgomery Club 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0
7 Card Studs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
A Bronx Legacy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0
Absolute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 3 5 1 0
Across Time : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Adrenalyn XL FIFA 365 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Ahsoka Season 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Allen & Ginter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
Allumination 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Alumination 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Annual Special PR Card Collection Noir : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Archives 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 5 0 0
Archives Signature Series 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 5 5 1 0
Argentina Fileteado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0
Argentina World Champions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
Arifureta From Commonplace to World's Strongest : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 3
Art Of Sport 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0
Avatar The Last Airbender : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Awakening of the New Era : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 1
Bang Dream : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Big League 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 21 7 0
Big Leaugue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Black 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 6 3 0 0
Black & White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Black Box 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Black Stamp Promo : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Black Star Promo : 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 8 36 9 0
Bleach Thousand Year War Promo : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Blizzard Legacy Collection : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Blockchain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0
Blue Lock : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bob Ross Series 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 0
Boise State Team Set 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Bowman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 23 107 69 0
Bowman 1st Edition 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Bowman Chrome 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 10 17 5 0
Bowman Chrome NSCC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Bowman Chrome Prospect Autographs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Bowman Chrome Sapphire Edition 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0
Bowman Draft 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 24 32 5 0
Bowman Platinum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 10 2 0
Bowman Sapphire Edition 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bowman Sterling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 0
Bowman U Now 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 10 0
Bowman University Chrome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 27 53 6 0
Bowman's Best 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Bowman's Best University 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0
Bowmans Best 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Build-A-Brick : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Bushiroad Event Card : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Card.fun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Card.Fun Global Art Series 1 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 0 0
Card.Fun Star Wars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Certified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 11 10 2 0
Chrome 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 4 24 97 37 0
Chrome Black 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 0
Chrome Black : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Chrome Disney 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0
Chrome Galaxy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 0
Chrome LogoFractor Edition 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Chrome MLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Chrome Sapphire Edition 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0
Chrome Sapphire Edition Return of the Jedi : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Chrome The Mandalorian Beskar Edition : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Chrome Update 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 11 6 0
Chronicles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 4 0 0
Chronicles Draft Picks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 23 43 10 0
Chronicles UFC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Clay Burst : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0
Commander Masters : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0
Commander The Lord of the Rings Tales of Middle-Earth : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 1 0
Commander Universes Beyond The Lord of the Rings Tales of Middle-earth : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Complete Set 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Conflated Diva : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Cosmic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Cosmic Chrome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 16 10 0
Critical Blow : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Crown Zenith : 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 7 14 44 30 2
Crown Zenith Galarian Gallery : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 14 126 54 0
Date A Live Vol.2 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Demon Slayer Kimetsu no Yaiba : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0
Demon Slayer Kimetsu no Yaiba Promo : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Demon Slayer Kimetsu no Yaiba Starter Deck : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Dengeki Bunko : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Detective Pikachu : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Diamond Icons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Discord Promo : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
DISNEY 100 Years Of Wonder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0
Disney 100 Years of Wonder : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 17 11 0
Dominaria Remastered : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0
Donruss 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 9 51 95 22 0
Donruss UFC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 1 0
Draft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0
Duelist Nexus : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Dunedin Blue Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Eclectic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Ecletic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Elite 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 3 14 9 3 0
Elite WWE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Employee Exclusive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 3 0 0
Event Pack Vol. 1 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Exotic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 12 3 0
Fan Art Contest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2
Father's Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Fathers' Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Finest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 17 8 0
Finest : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Flawless Collegiate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Florida State Team Set 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Fusion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Galaxy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Galaxy Chrome : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Game of Thrones Art & Images 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Game Within The Game 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
GI Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Gilded Collection 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Glory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Gold Standard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 7 5 0 0
Goodwin Champions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
GPK Chrome Original Series 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Guilty Gear -Strive- : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 4 0
Heaven Burns Red : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Heritage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 11 2 0
Heroes of Wrestling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Hiroshima Toyo Carp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Hit 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 1 4 0 0 0
Holiday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2 0
hololive production Vol.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Hololive Production Vol.2 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
Home Run Challenge 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0
Hunter x Hunter : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0
Hunter x Hunter VOL. 2 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Immaculate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 2 0 0
Immaculate Collegiate 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5 7 0 0 0
Inception 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 5 2 0
Instant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
International Trading Card Day 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0
Jujutsu Kaisen : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Kaguya-Sama: Love is War? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
KILL la KILL : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Kingdom of Intrigue : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 4 0
Kingdoms of Intrigue : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0
Leaf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Legacy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 11 3 0
Legendary Collection 25th Anniversary Edition : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Living Set 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 10 0 0
Luminance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 17 7 0
March of The Machine : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
March of the Machine Multiverse Legends : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 0
Matte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 5 0 0
McDonald's Promo : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Metal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 10 64 24 0
Metal Continuum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0
Metal Draft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Metal Perfect Game 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Metal Presidential Hopefuls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0
Mosaic 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 53 78 15 0
Mosaic Draft Picks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 2 0
Museum Collection 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 3 1 0 0
My Dress-Up Darling : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
National Matte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
National Treasures 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 1 0 0
National Treasures Collegiate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Nazarick Tomb of the Undead : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Now 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 11 73 101 6
Now Argentine Football Association 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Now MLB All-Star Game Selections 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Now MLB Stars Of The Postseason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Now NHL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Now Off-Season 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0
Now Players Choice Awards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Now Road To Opening Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 17 11 0
Now World Baseball Classic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 36 0
NSCC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3 0
Obi-Wan Kenobi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
Obsidian Flame : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0
Obsidian Flames : 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 37 6 0
Ohio State Team Set 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13 1 0
Origins 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 7 6 1 0
Paldea Evolved : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 22 9 0
Paradox Rift : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 5 1 0
Paramount War : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
Patreon Promo : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 3 0
Phoenix 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 7 3 0
Phoneix 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Phyrexia All Will Be One : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0
Pillars Of Strength : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14 34 2
Pixar Characters : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Plates & Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 3 6 1 0 0
Power Absorbed : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Precious Chibi Card : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Prestige 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 13 5 2 0
Prime 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Pristine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 5 0
Prizm 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 2 42 65 28 0
Prizm Draft Picks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 34 7 0
Prizm Throwback 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Prizm UFC 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 5 10 6 0
Prizm WWE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 9 12 6 1
Pro Debut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Pro Set Metal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 5 22 4 0
Pro Set Pure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 26 97 8 0
Project100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 1 0
Promo : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 13 10
Raging Surf : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0
Revolution 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0
Revolution WWE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 0 0
Rise of the Floodborn : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 1 0
Rise of the Floodborn: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Ruler Of The Black Flame : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 0
Sage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Saitama Seibu Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Scarlet : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Scarlet & Violet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 26 6 0
Scarlet & Violet : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 7 80 25 0
Scarlet ex : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0
Score 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 7 16 3 0
Secret Lair Drop Series : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 0 0
Select 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Select Draft Picks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 34 9 0
Select UFC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 3 0
Select WWE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 41 18 0
Series 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 50 120 34 0
Series 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 3 11 34 19 0
Series 2s 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Signature Series 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0
Signature Series : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Snow Hazard : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Special Edition 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Spread Diva : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Stadium Club 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Star Wars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Star Wars : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Stars & Stripes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Starter Deck 3 The Seven Warlords of The Sea : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Starter Deck 4 Animal Kingdom Pirates : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Starter Deck Absolute Justice : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Starter Deck Animal Kingdom Pirates : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Starter Deck Monkey D. Luffy : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Starter Deck UTA : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Starter Deck Yamato : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Starter Deck Zoro & Sanji : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Sterling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0
Street Fighter Series 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Sword Art Online Animation 10th Anniversary : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
TBT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
TBT Set 10 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Team Set 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
The Dress-Up Doll Falls In Love : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
The First Chapter : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 31 70 38 0
The National 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0
The Story Of Senna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Three & Two 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 2 0
Throwback Thursday Set 33 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Throwback Thursday Set 4 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Throwback Thursday Set 44 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Tier One 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Top Class 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Topps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Topps Now Mandalorian Season 3 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Topps Throwback Thursday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Tournament Pack Vol. 3 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Traders Elite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0
Traders Titanium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Tribute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0
Triple Beat : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 1
Triplet Beat : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Ultimate Deck The Three Captains : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0
Ultra Avengers : 0 0 0 0 0 0 0 0 0 0 0 0 5 4 5 5 2 14 0 0
Ultra God Mission 6 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Ultra God Mission 7 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Ultra God Mission 9 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
