hga logo
Set Name 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 FL
"Re: Life in a Different World from Zero" Vol.2 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
10th Anniversary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
10th Anniversary Promo : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
1st Version 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 5 6 0 0
30th Anniversary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0
3D Lenticular 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
582 Montgomery Club 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
80 Years 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
80th Anniversary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
A03 Buy a Box 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Absolute 1 0 0 0 0 0 1 0 0 0 0 0 2 2 10 77 853 697 13 0
Adrenalyn XL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Advent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Advent Calendar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Adventure Time : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Ages 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 3 22 20 1 0
Ages : 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
All American Draft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
All Rookie Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
All Stars Collection Set A : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
All-American Bowl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1 0 0
Allen & Ginter 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 3 20 30 0 0
Allen & Ginter Chrome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 11 48 8 0
Allen & Ginter X 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3 3 1 0
Allure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Amazing Volt Tackle : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 18 4 0
Anime 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0
Anime : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Annual 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Arcane Rising 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Arcane Rising : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0
Archives 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 46 39 1 0
Archives Signature Series 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 3 13 1 0 0
Archives Snapshots 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 1 0 0
Are You the Only One Who Likes Me : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Aspire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 0
Assault of the Saiyans : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Athletes Unlimited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Attax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
August Games 2.0 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Avengers Endgame & Captain Marvel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Avengers Endgame & Captain Marvel : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 1 2 0 0
Awakened Primordials : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Battle of Omega : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Battle of Omni : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Battles Of Legend Armageddon : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
BBM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Best of Sports 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Big Bang Booster Pack 2 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Big Bang Mission 1 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Big Bang Mission 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Big Bang Mission 2 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Big Bang Mission 3 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Big Bang Mission 5 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Big League 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 8 1 1
Bizarre Holidays January Week 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Black 0 0 0 0 0 0 0 0 0 0 0 0 1 1 11 34 58 15 0 0
Black Diamond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Black Stamp Promo : 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 38 14 0
Black Star Promo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Black Star Promo : 0 0 0 0 1 0 0 0 0 0 0 0 2 1 7 27 206 232 11 0
Blatoise VMAX Starter Set : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Blockchain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 11 0 0
Blue Archive : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bowman 0 0 0 0 0 0 0 0 0 1 0 0 1 0 3 39 768 1674 97 1
Bowman 1st Edition 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 46 150 12 1
Bowman Chrome 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 13 319 835 42 3
Bowman Draft 0 0 0 0 0 0 1 0 0 0 0 0 1 0 4 30 517 809 50 2
Bowman Draft 1st Edition 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 9 57 2 0
Bowman Draft Sapphire Edition 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 117 123 4 0
Bowman Heritage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 28 2 0
Bowman MLS 0 0 0 0 0 0 0 0 0 0 0 0 2 0 6 11 32 75 7 0
Bowman Next 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0
Bowman Next Baseball America's Top 100 Prospects 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Bowman Next Prospect Pool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 7 0 0
Bowman Next Top 100 Prospects 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Bowman Platinum 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 12 90 48 0 0
Bowman Sapphire Edition 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3 80 122 4 0
Bowman Sterling 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 4 112 150 6 0
Bowman Transcendent 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 2 10 15 1 0
Bowman's Best 0 0 0 0 0 0 1 0 0 0 0 0 2 0 1 14 342 450 13 1
Brooklyn Collection 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 84 4 0
Bushiroad Event Card Promo : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Buy-A-Box Promo : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Cerberus Triple Deck Box : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0
Certified 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 21 151 174 11 0
Champion's Path 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 9 2 0
Champion's Path : 0 0 0 2 0 0 0 0 0 0 0 0 1 0 2 9 54 228 39 0
Champions Path 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Champions Path - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Championship Pack : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Chaos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Charizard VMAX Starter Set : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0
Charlie Hustle Edition 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 2 0
Chrome 0 0 0 0 0 0 0 0 0 0 2 0 1 0 2 34 1169 1907 39 2
Chrome Ben Baller 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 39 197 20 0
Chrome Black 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 103 83 2 0
Chrome F1 0 0 2 0 0 0 0 0 0 0 1 0 0 2 2 33 646 1062 26 0
Chrome Perspective 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Chrome Perspectives 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Chrome Perspectives : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Chrome Perspectives Resistance Vs The First Order 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Chrome Perspectives Resistance vs. the First Order 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 5 0 0
Chrome Perspectives Resistance vs. The First Order : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Chrome Prospects Autographs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Chrome Rookie Autograghs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Chrome Sapphire Edition 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 59 59 3 0
Chrome Sapphire Edition F1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 71 207 16 0
Chrome Sapphire Edition UEFA CL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Chrome Series 3 Garbage Pail Kids 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Chrome Star Wars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Chrome Update 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 361 594 9 0
Chrome Update Sapphire Edition 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 120 182 4 0
Chrome WWE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 23 21 2 0
Chronicles 0 0 3 0 0 0 1 0 0 1 2 3 7 9 35 265 4386 4674 143 2
Chronicles Draft Picks 0 0 0 0 0 0 0 0 0 0 1 0 2 0 2 24 282 297 9 0
Circus 20th Anniversary : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Classic : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Clearly Authentic 0 0 0 0 0 0 0 0 0 0 0 0 2 1 8 3 9 6 0 0
Clearly Authentic 35 th Anniversary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Collector's Selection Vol. 1 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Commander 2020 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Commander Legends 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Commander Legends : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 9 0 0
Complete Set 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 28 0 0
Contenders 0 0 0 0 0 0 0 0 0 0 0 0 2 1 7 37 611 878 31 0
Contenders Draft Picks 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 86 62 3 0
Contenders Optic 1 0 0 0 0 0 0 0 0 0 1 0 1 3 2 13 392 794 38 0
Contest of Champions Series 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Core Set 2021 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Core Set 2021 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 2 1 0 0
CPBL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Crucible of War : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0
Cryptid Nation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Cryptid Nation : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 1 0
Cyber Weekend 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 2 0
D4DJ Happy Around Peaky P-key Trial Deck : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
D4DJ Ver. Happy Around!/Peaky P-Key Trial Deck : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Dark Side Of Dimensions Movie Pack Secret Edition : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Darkness Ablaze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Darkness Ablaze : 0 0 0 0 0 0 0 0 0 0 0 0 1 2 7 21 129 207 23 3
Decision 2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Definitive Collection 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 33 0 0
Designed By Lionel Messi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Diamond Dealer Goodwin Champions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Diamond Icons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 18 0 0
Diamond Kings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 42 133 10 0
Disney's Mickey Mouse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0
Divine Lightning Radiance : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Divine Multiverse : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Dominance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Donruss 0 0 1 0 0 0 0 1 1 0 2 0 2 2 10 121 1851 1878 78 2
Donruss Optic 3 0 1 0 1 0 3 0 0 0 5 2 10 13 52 643 7860 4910 123 1
Doubel Burst Set A : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Double Burst : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Double Burst Set A : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Double Burst Set B : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Double Masters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Double Masters : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 13 12 0 0
Draft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 16 15 0 0
Draft Box 04 Dragon Brawl : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Dragon Ball Super Rise of the :Unison Warrior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Dream League : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Duel Overload : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Dynasty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 13 0 0
Dynasty F1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Elements 0 0 0 0 0 0 0 0 2 3 6 2 7 4 6 8 46 13 3 0
Elite 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 20 168 166 1 0
Elite Extra Edition 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 48 50 0 0
Employee Exclusive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 0
Encased 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 77 43 0 0
Epic of the Dragon Lord : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Expansion Deck Box Set 09: Saiyan Surge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Expansion Set 11 Universe 7 Unison : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Explosive Walker : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
F1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
F1 Stickers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Fall Expo VIP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Fate/Stay Night [Heaven's Feel] Vol. 2 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
FIFA 365 Blue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0 0 0
Finest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 181 213 7 0
Finest Flashbacks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 58 2 0
Finest WWE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 18 2 0
Fire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 54 64 1 0
Five Star 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 12 27 6 0 0
Flash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 66 19 0 0
Flash Of Greatness 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0
Flawless 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 26 163 98 3 0
Flawless Collegiate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 28 19 0 0
Footy Stars Prestige 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Fortnite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Fortnite Reloaded 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0
Fortnite Series 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 19 6 1 0
Founder's Choice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Fruit Of Grisaia : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Fujimi Fantasia Bunko : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 2
Fully Loaded 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0
Futsal : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0
Future Stars Club 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0
G.P.K Sapphire Edition 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
G.P.K. Chrome Series 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
G.P.K. Sapphire Edition 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Gallery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 24 47 0 0
Game of Thrones Complete Series Volume 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Game of Thrones Season 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0
Game Within The Game 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 4 0
Garbage Pail Kids 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Garbage Pail Kids 35th Anniversary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Garbage Pail Kids Chrome 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0
Garbage Pail Kids Chrome Series 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Garbage Pail Kids Original Series 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Garbage Pail Kids Sapphire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Garbage Pail Kids Sapphire Edition 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Genesis 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 4 0 0
Genesis Impact : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Giant Force : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Goblin Slayer : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0
Gold Label 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 40 32 0 0
Gold Standard 0 0 0 0 0 0 0 0 0 0 0 0 2 0 5 23 103 34 0 0
Gold, Silver, to a New World.. : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Goodwin Champions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 9 45 79 1 0
GPK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
GPK 35th Anniversary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 10 0 0
GPK 35th Anniversary Series 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
GPK 35th Anniversary Series 2 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 1 0
GPK Chrome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
GPK Chrome Original Series 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 14 7 0
GPK Chrome Original Series 3 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
GPK Chrome Series 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 23 8 0
GPK Chrome Series 3 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0
GPK Gone Exotic Series 1 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
GPK Late To School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
GPK Sapphire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0
GPK Sapphire Edition 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 9 79 220 17 0
GPK Skateboard Stickers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 0
GPK: Disg-Race to the White House 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Great Legends : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Gypsy Queen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 53 61 1 0
Happy Holidays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0
Heritage 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 8 61 34 0 0
Heritage High Number 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 68 36 1 0
Heritage Minor League 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 11 13 0 0
Hidden Fates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Hit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0
Hit Premier Draft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0
Holiday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 80 149 5 0
Holiday Bonus Pack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Holo Live Production 4th Generation Trial Deck : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Holo Live Production Trial Deck : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Holocron 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4 3 4 0 0
Holocron Series 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Holocron Series : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Hololive Production 3rd Generation Trial Deck : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Hololive Production Hololive Gamers Trial Deck : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Honors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 60 124 5 0
Hoops 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
I Am Your Father's Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Ikoria Lair Of Behemoths : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 19 7 1 0
Illusions 0 0 0 0 0 0 0 0 0 0 1 1 2 6 8 58 532 536 8 0
Immaculate 0 0 0 0 0 0 0 0 0 0 0 0 3 5 15 70 212 94 0 0
Immaculate Collegiate 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 21 50 12 0 0
Impeccable 0 0 0 0 0 0 0 0 0 0 1 0 1 1 3 9 65 61 1 0
In The Game Used 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5 21 36 11 0 0
Inception 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 32 99 7 0
Industry Conference 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Industry Summit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Infinite Power Set B : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Infinity Zone : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Inifinite Power : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Instant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 77 78 0 0
Instant Rookie Spotlight 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Instant UEFA Euro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Instinct Surpassed : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
