hga logo
Set Name 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 FL
Absolute 0 0 0 0 0 0 0 0 0 0 0 0 1 2 5 23 108 102 11 14
Absolute Memorabilia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 5 0 0
Adrenalyn XL La Liga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Ages 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Alexis Lafreniere Collection 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0
Allen & Ginter Chrome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Allure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 23 28 2 0
Annual 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 2 4 5 0 0
Annual : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 6 0 0
Artifacts 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 16 27 10 0 0
Black 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 4 17 14 0 0
Black Diamond 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 9 16 6 0 0
Borussia Dortmind 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Borussia Dortmund 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Bowman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Bundesliga Stars of the Season 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
BVB Team Set 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0
Certified 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 17 335 454 12 0
Chrome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 1 0
Chrome Borussia Dortmund 0 0 0 0 1 0 4 2 3 1 1 1 0 1 0 0 0 0 0 0
Chrome Bundesliga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 201 8 2
Chrome F1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0
Chrome Match Attax Bundesliga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13 16 3 0
Chrome Match Attax UEFA CL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 9 1 0 0
Chrome Match Attax UEFA CL/EL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 2 0 0
Chrome Sapphire Edition Bundesliga 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 13 35 5 0
Chrome Sapphire Edition UEFA CL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 37 105 10 0
Chrome Stadium Club UEFA CL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Chrome UEFA Champion League 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Chrome UEFA Champions League 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 17 391 895 76 2
Chrome UEFA League Champions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Chrome UEFA Premier League 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Chrome X Steve Aoki UEFA CL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 16 4 0
Chronicle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Chronicles 1 0 0 0 0 0 0 0 0 0 2 0 1 3 7 42 396 393 16 0
Chronicles Draft Picks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Clear Cut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Clearly Donruss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 23 157 301 18 0
Contenders 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 11 233 662 73 2
Contenders Draft Pick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Contenders Draft Picks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 108 88 1 0
Contenders Optic 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 3 37 58 5 0
Contenders Optics 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Court Kinds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Court Kings 0 0 0 0 0 0 0 0 0 0 0 0 2 0 5 26 291 661 49 1
Crown Royal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Crown Royale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 32 292 243 2 0
Crown Royale Autographs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Donruss 2 0 1 0 0 0 0 0 0 0 2 1 3 1 15 84 2427 3037 94 2
Donruss Choice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Donruss Clearly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Donruss Craftsmen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Donruss Marvels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Donruss Optic 0 0 0 0 0 0 2 0 0 0 3 0 5 3 15 68 749 887 46 0
Elite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 71 144 3 0
Employee Exclusive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 1 1 0 0
Extended Series 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Finest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0
Finest Bundesliga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 23 78 7 0
Finest Champions League 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Finest UEFA Champion League 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Finest UEFA Champions League 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 82 248 29 0
Flawless 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 3 1 0
Flawless Collegiate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 13 0 0
Flux 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5 61 82 7 0
Flux Basketball 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Game Dated 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 9 1 0
Game Dated Moments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 13 0 0
Gold Standard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Heritage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Hoops 0 0 0 0 0 0 0 0 0 0 0 0 2 1 13 198 3273 2650 34 1
Hoops Premium Stock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Hoops Slam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Illuisions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Illusions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 65 44 4 0
Immaculate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 38 13 0 0
Immaculate Collection 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Immaculate Collegiate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 10 3 0 0
Impeccable 0 0 0 0 0 0 0 0 0 1 4 0 3 2 10 37 93 50 5 0
Impeccable Premier League 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 34 73 7 0
In The Game Used 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 0 0
Inception 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Inception UEFA Champions League 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 12 39 2 0
Instant 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 7 128 96 20 0
Instant NBA Breakaway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Knockout UEFA Champions League 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
La Liga Mosaic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Match Attax Bundesliga Heroes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Match Attax Extra UEFA CL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
Match Attax UEFA CL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 14 6 1 0
Match Attax UEFA CL Extra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 5 0 0
Matte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Megacracks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Megacracks La Liga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 33 11 0 0
Merlin Chrome CL/EL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Merlin Chrome UEFA CL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Merlin Chrome UEFA CL/EL 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 6 113 417 49 2
Merlin Chrome UEFA EL/CL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Merlin Heritage 95 UEFA CL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 18 35 4 0
Merling Chrome UEFA CL/EL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Metal Draft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Metal Universe 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 14 33 11 0 0
MLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Mosaic 0 0 2 0 0 0 1 0 0 0 0 0 0 2 7 43 498 433 18 0
Mosaic Draft Picks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Mosaic La Liga 0 0 0 0 0 0 1 0 0 0 1 1 0 1 5 17 149 121 1 0
Mosaic LaLiga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 3 0 0
Mosaic Serie A 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 27 28 0 0
Mosaic UEFA Euro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Museum Collection CL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Museum Collection UEFA Champions League 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Museum Collection UEFA CL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 76 65 0 0
Museum Collection UEFA CL/EL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Museum Collections UEFA CL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
MVP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 7 0 0
MVP Update 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
National Treasure Collegiate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
National Treasures 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 66 37 0 0
National Treasures Collegiate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 12 6 0 0
NBA Hoops Holiday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
NBA Hoops SLAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
NBA Hopps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Nba prizm draft picks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Net Marvels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Noir 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 45 67 18 1 0
Now 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0
Now Archive UCL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Now Bundesliga 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 40 252 25 2
Now SPFL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0
Now UEFA Champion League 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Now UEFA Champions League 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 42 198 11 0
Now UEFA Europa League 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 15 1 0
O Jogo Bonito 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 4 0 0
O-Pee-Chee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 8 0 0
Obsidian 0 0 0 0 0 0 0 0 0 0 0 0 2 2 7 42 181 273 6 1
Obsididan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Odsidian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
One & One 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 32 5 0
Optic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Optic Donruss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Origins 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 16 153 302 8 0
Overtime 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0
Panini 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
Panini Donruss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Paris Saint-Germain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Parkhurst 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6 4 0 0
Pearl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0
Platinum 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 31 42 2 0
Platinumm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Player Of The Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0
Pokemon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Premier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0
Prestige 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
prizm 1 0 1 0 0 0 0 0 0 0 2 4 10 14 53 557 6400 4346 75 1
Prizm Draft Picks 0 0 0 0 0 0 0 0 1 0 1 1 1 2 13 163 2484 1845 60 1
Prizm Draft Picks - 137/149 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Prizm Draft Picks Crusade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Prizm Drafts Picks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Prizm Premier League 0 0 0 0 0 0 2 0 1 0 1 0 2 1 4 24 607 819 33 0
Pro Set 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Pro Set Memories 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Profiles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Rated Rookie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Recon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 97 93 2 0
Revolution 0 0 0 0 0 0 1 0 0 0 0 2 0 1 2 10 538 1189 50 0
Revolution Premier League 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Revoultion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Rookie Box Set 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 24 22 0 0
Rookies Box Set 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Russian Star 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Selct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Selct UEFA Euro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Select 0 0 1 0 0 0 0 0 2 0 1 1 12 8 37 252 2757 1990 36 0
Select Euro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Select Premier Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Select UFC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Series 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Series 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
set updated 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0
SP Authentic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
SP Game Used 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 13 11 0 0
SP Game Used Edition 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
SP Game Used Golf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Spectra 0 0 0 0 0 0 1 0 0 0 0 0 1 0 4 25 149 100 4 0
SPx 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4 9 14 2 0 0
Stadium Chrome UEFA CL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Stadium Club Chrome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
Stadium Club Chrome UEFA CL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 48 186 21 1
Stadium Club Chrome UEFA CL/EL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Stature 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0
Steve Aoki UEFA CL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 33 0 0
Sticker & Card 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 19 14 0 0
Superlative 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Synergy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 9 14 0 0
Team Canada Juniors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0
Team Set 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
The Cup 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0
The Lost Rookies 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 14 12 0 0
The Lost Rookikes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
The National 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Threads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Tier One Bundesliga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 6 0 0
Tim Hortons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0
TLA Cricket Traders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Trilo\gy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Trilogy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 16 2 0 0
UD Authentic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
UEFA Champions League 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
UEFA Champions League Joga Bonito 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
UEFA Champions League Knockout 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
UEFA CL Jade Edition 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
UEFA CL Japan Edition 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 2 0
UFC Museum Collection 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Ultimate Collection 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2 0 0
Update 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Upper Deck 0 0 0 0 0 0 0 0 0 0 1 0 3 0 15 68 846 829 19 0
Vicious Rejuvenation : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Copyright © Hybrid Grading Approach 2024